CBSE Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHALOM PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1430024 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35433 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SHALOM PUBLIC SCHOOL, NAGA CEMETERY ROAD, KIKHRURUZHA COLONY, CHUMUKEDIMA DIMAPUR NAGALAND 797103, DIMAPUR , NAGALAND - 797103 |
| 5 | PRINCIPAL NAME | Mrs. MERENLA LONGCHAR |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | SPSCHUMUKEDIMA@GMAIL.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +916909621687, 03862-291645 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Merenla Longchar, MA, BEd | ||||||||
| 2 | VICE PRINCIPAL | Sashinaro Nuken MA (Sociology) BD | ||||||||
| 3 | HEADMISTRESS/HEADMASTER | |||||||||
| 4 |
|
|||||||||
| 5 | TEACHERS SECTION RATIO | 9:1 | ||||||||
| 6 | DETAILS OF SPECIAL EDUCATOR | VEVOLU TETSEO, MSc (Clinical Psychology), DCP | ||||||||
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | LIPOKMONGLA, BA(Education) DCP,DCA | ||||||||
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 12 | 12 | 100% | |
| 2 | 2024-2025 | 9 | 9 | 100% | |
| 3 | 2025-2026 | 11 | 11 | 100% |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 99,80 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35,47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6,42 |
| 4 | NO. AND SIZE OF LIBRARY ( IN SQR MTR ) | 1,84 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 12 |
| 7 | NO. OF BOYS TOILETS | 12 |
| 8 | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/porw9Cl6PFw?si=VfworYGfHKpsSyNr |