CBSE Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHALOM PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1430024 |
3 | SCHOOL CODE (IF APPLICABLE) | 35433 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHALOM PUBLIC SCHOOL, NAGA CEMETERY ROAD, KIKHRURUZHA COLONY, CHUMUKEDIMA DIMAPUR NAGALAND 797103, DIMAPUR , NAGALAND - 797103 |
5 | PRINCIPAL NAME | MERENLA LONGCHAR |
6 | PRINCIPAL QUALIFICATION | M.A B.Ed |
7 | SCHOOL EMAIL ID | SPSCHUMUKEDIMA@GMAIL.COM |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7085491640 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://shalomeducationaltrust.org/uploads/CBSE_GRANT_LETTER.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://shalomeducationaltrust.org/uploads/TRUST_DEED.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://shalomeducationaltrust.org/uploads/NOC_SE.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://shalomeducationaltrust.org/uploads/RECOGNITION_SE.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://shalomeducationaltrust.org/uploads/HOUSING_NOC.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://shalomeducationaltrust.org/uploads/FIRE_NOC.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://shalomeducationaltrust.org/uploads/DEO_NOC.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://shalomeducationaltrust.org/uploads/PHE_NOC.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://shalomeducationaltrust.org/uploads/FEE_STRUCTURE.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://shalomeducationaltrust.org/uploads/ANNUAL_CALENDAR.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://shalomeducationaltrust.org/uploads/SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://shalomeducationaltrust.org/uploads/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | MERENLA LONGCHAR | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 14.04 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Asanuo Seb, BA(mental retardation), BEd | ||||||||
5 | M Masenla Ao, MCP |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 09 | Just appeared the 1st batch grade 10 exam on 2022. |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9980 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 & 1264 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 252 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=FC6wwqlxG4o |